More WB

His Dad [05-04-15 - 01:07]
More WB
Filename
data/data.lua
data/en.lua
diff --git a/data/data.lua b/data/data.lua
index 7881526..d4b475d 100644
--- a/data/data.lua
+++ b/data/data.lua
@@ -161,7 +161,7 @@ WB_dat = {		--World Boss Achievements
 [347] = {L=5, C=1},		--Frozen Ruins
 [348] = {L=5, C=1},		--Abandoned Camp
 [350] = {L=5, C=1},		--Wisplight Glen
-[496] = {L=5, C=1},		--Giant Camp
+[349] = {L=5, C=1},		--Giant Camp
 --Glenumbra
 [387] = {L=1, C=2},		--Balefire Island
 [382] = {L=1, C=2},		--Seaview Point
@@ -176,6 +176,28 @@ WB_dat = {		--World Boss Achievements
 [402] = {L=2, C=2},		--Abandoned Farm
 [403] = {L=2, C=2},		--Scrag's Larder
 [404] = {L=2, C=2},		--Ancient Altar
+--Rivenspire
+[158] = {L=3, C=2},		--Aesar's Web
+[159] = {L=3, C=2},		--Valeguard Tower
+[161] = {L=3, C=2},		--Magdelena's Haunt
+[160] = {L=3, C=2},		--Old Kalgon's Keep
+[162] = {L=3, C=2},		--East-Rock Landing
+[163] = {L=3, C=2},		--Siren's Cove
+--Alik'r Desert
+[500] = {L=4, C=2},		--Lesser Circle
+[495] = {L=4, C=2},		--Lost Caravan
+[498] = {L=4, C=2},		--Forsaken Hearts Cave
+[496] = {L=4, C=2},		--Giant Camp
+[497] = {L=4, C=2},		--Hag Camp
+[499] = {L=4, C=2},		--King's Rest
+--Bangkorai
+[151] = {L=5, C=2},		--Telesubi Ruins
+[150] = {L=5, C=2},		--Nilata Falls
+[152] = {L=5, C=2},		--Summoner's Camp
+[149] = {L=5, C=2},		--Arlimahera's Sanctum
+[153] = {L=5, C=2},		--Lakewatch Tower
+[148] = {L=5, C=2},		--Blighted Isle
+


 }
diff --git a/data/en.lua b/data/en.lua
index 127e739..0ef10e9 100644
--- a/data/en.lua
+++ b/data/en.lua
@@ -39,7 +39,7 @@ Area_names = {
 		GrpLab = "Levels are Minimum, scales to leader",
 		PubLab = "Conqueror Achievement",
 		VetLab = "All are V1-V12 except City of Ash which is V13-V14",
-		WBLab = "Six Bosses per zone.",
+		WBLab = "Six Bosses per zone",
 		LogTab = "System Log",
 		TStamp = "Time Stamp" ,
 		title = "History For  ",