---Keys  map what we put on a line. they are arrays (ipairs) line going down.
-- Sequence to key (Pub and grp)
grp1tokey = {
--EP
"11",
"21",
"31",
"41",
"51",
--DC
"12",
"22",
"32",
"42",
"52",
--AD
"13",
"23",
"33",
"43",
"53",
--Coldharbour
"14",
--Morrowind
}

--Some are missing
grp2tokey = {
"11",	--Fungal Grotto
"21",	--Darkshade
"12",	--Spindleclutch
"22",	--Wayrest Sewers
"32",	--Crypt of Hearts
"13",	--Banished Cells
"23",	--Elden Hollow
"33",	--City of Ash
}

pubtokey = {
--EP
"11",
"21",
"31",
"41",
"51",
--DC
"12",
"22",
"32",
"42",
"52",
--AD
"13",
"23",
"33",
"43",
"53",
--Coldharbour
"14",
--Vvardendell
"24",
"34",
"44",	-- "Karnwasten Conqueror"
"54",	-- "Sunhold Conqueror""
}
DLC2key={
--Orsinium
"11",
"21",
"31",
"41",
-- IC
"12",
"22",
"32",
"42",
--hist
"13",
"23",
"33",
"43",
--Horns
"14",
"24",
"34",
"44",

--Bones
"15",
"25",
"35",
"45",

--Wolfhunter
"16",	-- "Moon Hunter Keep Vanquisher",
"26",	-- "Moon Hunter Keep Conqueror",
"36",	-- "March of Sacrifices Vanquisher"
"46",	-- "March of Sacrifices Conqueror",
-- Murk
"17",	-- (Blackrose Prison) Blackrose Prison Vanquisher,  Defeat Battlemage Ennodius, Tames-the-Beast, Lady Minara, and Drakeeh the Unchained in Blackrose Prison.
"27",	-- (Blackrose Prison) Blackrose Prison Conqueror,  Defeat Battlemage Ennodius, Tames-the-Beast, Lady Minara, and Drakeeh the Unchained in Veteran Blackrose Prison.
}

--Craglorn Trials

Trials2key= {}
Trials2key["N"] = {
"11",	-- "Hel Ra Citadel",
"21",	-- "Aetherian Archive"
"31",	-- "Sanctum Ophidia",
"41",	-- "992,	-- (Trials) Dragonstar Arena Champion,  Conquer all challengers and earn the title of Dragonstar Arena Champion!
"51",	-- "Halls of Fabrication Conqueror"
"61",	-- "Maw of Lorkhaj Completed"
"71",	-- "Cloudrest Contender"
"81",	-- (Asylum Sanctorium)"Asylum Sanctorium Completed""Defeat Saint Olms the Just, Saint Llothis the Pious, and Saint Felms the Bold in Asylum Sanctorium.",
}

Trials2key["V"] = {
"11",	-- "Hel Ra Citadel",
"21",	-- "Aetherian Archive"
"31",	-- "Sanctum Ophidia",
"41", 	-- 1140,	-- (Trials) Dragonstar Arena Conqueror,  Conquer all challengers on the increased difficulty version of Dragonstar Arena.
"51",	-- 1462,	-- (Trials) Sanctum Ophidia Conqueror,  Defeat the Celestial Serpent in Veteran Sanctum Ophidia.
"61",	-- "Halls of Fabrication Conqueror", "Defeat the Assembly General in Veteran Halls of Fabrication.",
"71",	-- "Maw of Lorkhaj Conqueror", "Defeat Rakkhat, Fang of Lorkhaj and his legions of dro-m'Athra in Veteran Maw of Lorkhaj.",
"81",	-- "Cloudrest Vanquisher", "Defeat Z'Maja, Siroria, Relequen, and Galenwe in the same fight in Veteran Cloudrest.",
"91",	-- "Asylum Sanctorium Conqueror", "Defeat Saint Olms the Just, Saint Llothis the Pious, and Saint Felms the Bold in Veteran Asylum Sanctorium.",
}
Trials2key["VH"] = {
"11",	-- "Hel Ra Citadel",
"21",	-- "Aetherian Archive"
"31",	-- "Sanctum Ophidia",
"41",	-- "Halls of Fabrication Vanquisher", "Defeat the Assembly General after empowering it by resetting the circuit breaker in Veteran Halls of Fabrication.",
"51",	-- "Thieves Guild: "Maw of Lorkhaj Difficult Mode"
"61",	-- "Craglorn Trials Conqueror",,"Complete Hel Ra Citadel, Aetherian Archive, and Sanctum Ophidia at their highest difficulties.",
}

--Generalised Location keys for square Grids

Locations2Key = {   -- Used for WB and SQ,
--Area is the heading  L.Area_Names[Area]

--EP
{ key="1:1",L=1,C=1,Area=1},		--	name="Stonefalls"},
{ key="2:1",L=2,C=1,Area=1},		--	name="Deshaan"},
{ key="3:1",L=3,C=1,Area=1},		--	name="Shadowfen"},
{ key="4:1",L=4,C=1,Area=1},		--	name="Eastmarch"},
{ key="5:1",L=5,C=1,Area=1},		--	name="The Rift"},	5
--DC
{ key="1:2",L=1,C=2,Area=2},		--	name="Glenumbra"},
{ key="2:2",L=2,C=2,Area=2},		--	name="Stormhaven"},
{ key="3:2",L=3,C=2,Area=2},		--	name="Rivenspire"},
{ key="4:2",L=4,C=2,Area=2},		--	name="Alik'r Desert"},
{ key="5:2",L=5,C=2,Area=2},		--	name="Bangkorai"},	10
--AD
{ key="1:3",L=1,C=3,Area=3},		--	name="Auridon"},
{ key="2:3",L=2,C=3,Area=3},		--	name="Grahtwood"},
{ key="3:3",L=3,C=3,Area=3},--	--	name="Greenshade"},
{ key="4:3",L=4,C=3,Area=3},--	--	name="Malabal-Tor"},
{ key="5:3",L=5,C=3,Area=3},--	--	name="Reaper's March"},	15
--Coldharbour
{ key="1:4",L=1,C=4,Area=4},		--	name="Coldharbour}, --16
{ key="2:4",L=2,C=4,Area=4},		--	name="Dark Brotherhood"},  17
{ key="3:4",L=3,C=4,Area=4},		--	name="Thieves Guild"},	18
{ key="4:4",L=4,C=4,Area=4},		--	name="Imperial City"},	19
{ key="5:4",L=5,C=4,Area=4},		--	name="VVardenfell"},	20

{ key="1:5",L=1,C=5,Area=4},		--	name="Orsinium"},	21
{ key="2:5",L=2,C=5,Area=4},		--	name="Clockwork City"},	22
{ key="3:5",L=3,C=5,Area=4},		--	name="Summerset"},	23
{ key="4:5",L=4,C=5,Area=4},		--	name="Murkmire"},	24
}